
Inventory:
11412
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 4.0768$ | 4.08 $ |
10+ | 3.9953$ | 39.95 $ |
100+ | 3.873$ | 387.3 $ |
1000+ | 3.7507$ | 3750.7 $ |
10000+ | 3.5876$ | 35876 $ |
Specifications
Package | Tube |
---|---|
Series | * |
ProductStatus | Active |
Type | Fanout Buffer (Distribution) |
NumberofCircuits | - |
Ratio-Input:Output | 1:2 |
Differential-Input:Output | - |
Input | - |
Output | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
Frequency-Max | 8-TSSOP |
Grade | |
Qualification |