
Availability:
17026
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3622$ | 1.36 $ |
10 | 1.335$ | 13.35 $ |
100 | 1.2941$ | 129.41 $ |
1000 | 1.2532$ | 1253.2 $ |
10000 | 1.1987$ | 11987 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Single |
NumberofDrivers | 1 |
GateType | IGBT, N-Channel MOSFET |
Voltage-Supply | 10V ~ 32V |
LogicVoltage-VIL | 7.9V, 8.8V |
VIH | 2.5A, 5A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 15ns, 7ns |
InputType | -40°C ~ 140°C (TJ) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | SOT-23-6 |
Grade | SOT-23-6 |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |