
Inventory:
18702
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 13.8312$ | 13.83 $ |
10+ | 13.5546$ | 135.55 $ |
100+ | 13.1396$ | 1313.96 $ |
1000+ | 12.7247$ | 12724.7 $ |
10000+ | 12.1715$ | 121715 $ |
Specifications
Package | Tape & Reel (TR),Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | - |
Topology | Boost, Buck, Flyback, Forward |
Voltage-Supply(Vcc/Vdd) | 16 V |
DutyCycle | 10V ~ 22V |
Frequency-Switching | 100% |
Power(Watts) | 1MHz |
FaultProtection | Current Limiting |
ControlFeatures | Frequency Control, Soft Start |
OperatingTemperature | -55°C ~ 150°C (TJ) |
Package/Case | 16-SOIC (0.295, 7.50mm Width) |
SupplierDevicePackage | 16-SOIC |
MountingType | Surface Mount |
Voltage-StartUp | - |
Grade | |
Qualification |