
Availability:
17964
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1959.495$ | 1959.49 $ |
10 | 1920.3051$ | 19203.05 $ |
100 | 1861.5202$ | 186152.02 $ |
1000 | 1802.7354$ | 1802735.4 $ |
10000 | 1724.3556$ | 17243556 $ |
Specifications
Package | Tube |
---|---|
Series | TMS320C4x |
ProductStatus | Active |
Type | Floating Point |
Interface | Host Interface, McBSP |
ClockRate | 50MHz |
Non-VolatileMemory | External |
On-ChipRAM | 8kB |
Voltage-I/O | 5V |
Voltage-Core | 5V |
OperatingTemperature | -55°C ~ 125°C (TC) |
Grade | Through Hole |
MountingType | 325-BFCPGA Exposed Pad |
Package/Case | 325-CPGA (47.25x47.25) |
SupplierDevicePackage | |
Qualification |