
Availability:
19257
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.668$ | 8.67 $ |
10 | 8.4946$ | 84.95 $ |
100 | 8.2346$ | 823.46 $ |
1000 | 7.9746$ | 7974.6 $ |
10000 | 7.6278$ | 76278 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
LogicType | - |
NumberofCircuits | - |
NumberofInputs | - |
Features | - |
Voltage-Supply | - |
Current-Quiescent(Max) | - |
Current-OutputHigh | - |
Low | - |
InputLogicLevel-Low | - |
InputLogicLevel-High | - |
MaxPropagationDelay@V | - |
MaxCL | - |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | |
Package/Case | |
Grade | |
Qualification |