
Availability:
14822
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.549$ | 0.55 $ |
10 | 0.538$ | 5.38 $ |
100 | 0.5215$ | 52.15 $ |
1000 | 0.5051$ | 505.1 $ |
10000 | 0.4831$ | 4831 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | - |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBJ |
SupplierDevicePackage | KBJ |
Grade | |
Qualification |