
Availability:
15301
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.064$ | 1.06 $ |
10 | 1.0427$ | 10.43 $ |
100 | 1.0108$ | 101.08 $ |
1000 | 0.9789$ | 978.9 $ |
10000 | 0.9363$ | 9363 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 6 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |