
Inventory:
14019
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.5152$ | 0.52 $ |
10+ | 0.5049$ | 5.05 $ |
100+ | 0.4894$ | 48.94 $ |
1000+ | 0.474$ | 474 $ |
10000+ | 0.4534$ | 4534 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | - |
DC | - |
Function | - |
OutputConfiguration | - |
Interface | - |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
Grade | |
Qualification |