
Availability:
12276
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.186$ | 0.19 $ |
10 | 0.1823$ | 1.82 $ |
100 | 0.1767$ | 17.67 $ |
1000 | 0.1711$ | 171.1 $ |
10000 | 0.1637$ | 1637 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
FETType | - |
Technology | - |
DraintoSourceVoltage(Vdss) | - |
Current-ContinuousDrain(Id)@25°C | - |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | - |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | - |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | - |
PowerDissipation(Max) | - |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | - |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |