
Availability:
21350
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0532$ | 2.05 $ |
10 | 2.0121$ | 20.12 $ |
100 | 1.9505$ | 195.05 $ |
1000 | 1.8889$ | 1888.9 $ |
10000 | 1.8068$ | 18068 $ |
Specifications
Package | Bulk |
---|---|
Series | ML-1 |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 1Gbit |
MemoryOrganization | 128M x 8 |
MemoryInterface | Parallel |
ClockFrequency | 25ns |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-BGA (11x9) |
Package/Case | - |
SupplierDevicePackage |