
Availability:
17562
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.344$ | 0.34 $ |
10 | 0.3371$ | 3.37 $ |
100 | 0.3268$ | 32.68 $ |
1000 | 0.3165$ | 316.5 $ |
10000 | 0.3027$ | 3027 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 30 V |
Current-AverageRectified(Io) | 1A |
Voltage-Forward(Vf)(Max)@If | 480 mV @ 1 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 50 µA @ 30 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | Surface Mount |
F | SOD-123F |
MountingType | PMDU |
Package/Case | 125°C (Max) |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |