
Availability:
13737
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3034$ | 0.30 $ |
10 | 0.2973$ | 2.97 $ |
100 | 0.2882$ | 28.82 $ |
1000 | 0.2791$ | 279.1 $ |
10000 | 0.267$ | 2670 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | 10 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 30 @ 5mA, 5V |
Vce | 300mV @ 500µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | 250 MHz |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | SC-70, SOT-323 |
Package/Case | UMT3 |
SupplierDevicePackage | Automotive |
Frequency-Transition | AEC-Q101 |
Grade | |
Qualification |