
Availability:
5932
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 81.95$ | 81.95 $ |
10 | 80.311$ | 803.11 $ |
100 | 77.8525$ | 7785.25 $ |
1000 | 75.394$ | 75394 $ |
10000 | 72.116$ | 721160 $ |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | - |
MemoryFormat | - |
Technology | - |
MemorySize | - |
MemoryOrganization | - |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |