
Availability:
5975
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 81.36$ | 81.36 $ |
10 | 79.7328$ | 797.33 $ |
100 | 77.292$ | 7729.2 $ |
1000 | 74.8512$ | 74851.2 $ |
10000 | 71.5968$ | 715968 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | - |
NumberofMacrocells | - |
Voltage-Input | - |
Speed | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |