
Availability:
2687
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 180.92$ | 180.92 $ |
10 | 177.3016$ | 1773.02 $ |
100 | 171.874$ | 17187.4 $ |
1000 | 166.4464$ | 166446.4 $ |
10000 | 159.2096$ | 1592096 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | - |
NumberofMacrocells | - |
Voltage-Input | - |
Speed | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |