
Availability:
14695
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 33.08$ | 33.08 $ |
10 | 32.4184$ | 324.18 $ |
100 | 31.426$ | 3142.6 $ |
1000 | 30.4336$ | 30433.6 $ |
10000 | 29.1104$ | 291104 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | - |
Type | - |
Applications | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | Not Verified |
Grade | - |
Qualification | - |