
Inventory:
17512
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.332$ | 1.33 $ |
10+ | 1.3054$ | 13.05 $ |
100+ | 1.2654$ | 126.54 $ |
1000+ | 1.2254$ | 1225.4 $ |
10000+ | 1.1722$ | 11722 $ |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Automatic Gain Control (AGC) |
OutputType | Differential |
NumberofCircuits | 1 |
-3dbBandwidth | - |
SlewRate | 33 mA |
Current-Supply | - |
Current-Output/Channel | 4.5V ~ 5.5V |
Voltage-Supply | Surface Mount |
Single/Dual(±) | 8-SSOP (0.126, 3.20mm Width) |
MountingType | 8-SSOP |
Package/Case | 100 MHz |
SupplierDevicePackage | - |
Grade | - |
Qualification |