
Availability:
12725
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 18.7434$ | 18.74 $ |
10 | 18.3685$ | 183.69 $ |
100 | 17.8062$ | 1780.62 $ |
1000 | 17.2439$ | 17243.9 $ |
10000 | 16.4942$ | 164942 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
Function | - |
Applications | - |
Standards | - |
ControlInterface | - |
Voltage-Supply | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | - |