
Availability:
12627
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.486$ | 0.49 $ |
10 | 0.4763$ | 4.76 $ |
100 | 0.4617$ | 46.17 $ |
1000 | 0.4471$ | 447.1 $ |
10000 | 0.4277$ | 4277 $ |
Specifications
Package | Tube |
---|---|
Series | LYTSwitch™-0 |
ProductStatus | Active |
Type | AC DC Offline Switcher |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
InternalSwitch(s) | Yes |
NumberofOutputs | 1 |
Voltage-Supply(Min) | 85VAC |
Voltage-Supply(Max) | 308VAC |
Voltage-Output | - |
Current-Output/Channel | 146mA |
Frequency | 66kHz |
Dimming | - |
Applications | - |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Grade | Through Hole |
Qualification | 8-DIP (0.300, 7.62mm), 7 Leads |
MountingType | 8-PDIP-B |
Package/Case | - |
SupplierDevicePackage |