
Availability:
12919
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.404$ | 1.40 $ |
10 | 1.3759$ | 13.76 $ |
100 | 1.3338$ | 133.38 $ |
1000 | 1.2917$ | 1291.7 $ |
10000 | 1.2355$ | 12355 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | General Purpose |
NumberofCircuits | 1 |
OutputType | Rail-to-Rail |
SlewRate | 0.1V/µs |
Current-InputBias | 200 kHz |
Voltage-InputOffset | - |
Current-Supply | 1 pA |
Current-Output/Channel | 2 mV |
Voltage-SupplySpan(Min) | 15µA |
Voltage-SupplySpan(Max) | - |
OperatingTemperature | 1 V |
MountingType | 5.5 V |
Package/Case | -40°C ~ 85°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | SC-74A, SOT-753 |
-3dbBandwidth | SOT-23-5 (MTP5) |
Grade | |
Qualification |