PMEG060V100EPDZ
| Part No | PMEG060V100EPDZ |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 60V 10A CFP15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18428
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.722 | |
| 10 | 0.7076 | |
| 100 | 0.6859 | |
| 1000 | 0.6642 | |
| 10000 | 0.6354 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Case/Package | SMD/SMT |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Reverse Recovery Time | 33 ns |
| Max Reverse Voltage (DC) | 60 V |
| Average Rectified Current | 10 A |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



