
Inventory:
12621
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.5876$ | 0.59 $ |
10+ | 0.5758$ | 5.76 $ |
100+ | 0.5582$ | 55.82 $ |
1000+ | 0.5406$ | 540.6 $ |
10000+ | 0.5171$ | 5171 $ |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 100 V |
Current-AverageRectified(Io) | 3A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 3 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 10 µA @ 100 V |
Current-ReverseLeakage@Vr | 45pF @ 4V, 1MHz |
Capacitance@Vr | Through Hole |
F | DO-201AD, Axial |
MountingType | DO-201AD |
Package/Case | - |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | 50 ns |
Qualification |