
Availability:
12534
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1442$ | 0.14 $ |
10 | 0.1413$ | 1.41 $ |
100 | 0.137$ | 13.7 $ |
1000 | 0.1327$ | 132.7 $ |
10000 | 0.1269$ | 1269 $ |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 50 mA |
Voltage-CollectorEmitterBreakdown(Max) | 25 V |
VceSaturation(Max)@Ib | 500mV @ 1mA, 10mA |
Ic | 50nA (ICBO) |
Current-CollectorCutoff(Max) | 400 @ 100µA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 50MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-226-3, TO-92-3 Long Body |
OperatingTemperature | TO-92 (TO-226) |
MountingType | 625 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |