
Availability:
22515
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6384$ | 0.64 $ |
10 | 0.6256$ | 6.26 $ |
100 | 0.6065$ | 60.65 $ |
1000 | 0.5873$ | 587.3 $ |
10000 | 0.5618$ | 5618 $ |
Specifications
Package | Tube |
---|---|
Series | 74LS |
ProductStatus | Obsolete |
LogicType | NAND Gate |
NumberofCircuits | 2 |
NumberofInputs | 4 |
Features | - |
Voltage-Supply | 4.75V ~ 5.25V |
Current-Quiescent(Max) | 800 µA |
Current-OutputHigh | 400µA, 8mA |
Low | 0.8V |
InputLogicLevel-Low | 2V |
InputLogicLevel-High | 15ns @ 5V, 15pF |
MaxPropagationDelay@V | 0°C ~ 70°C |
MaxCL | Through Hole |
OperatingTemperature | 14-PDIP |
MountingType | 14-DIP (0.300, 7.62mm) |
SupplierDevicePackage | - |
Package/Case | - |
Grade | |
Qualification |