
Availability:
8518
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 57.07$ | 57.07 $ |
10 | 55.9286$ | 559.29 $ |
100 | 54.2165$ | 5421.65 $ |
1000 | 52.5044$ | 52504.4 $ |
10000 | 50.2216$ | 502216 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | RLDRAM 3 |
MemorySize | 1.125Gbit |
MemoryOrganization | 32M x 36 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 1.28V ~ 1.42V |
Page | 0°C ~ 95°C (TC) |
AccessTime | Surface Mount |
Voltage-Supply | 168-TBGA |
OperatingTemperature | 168-BGA (13.5x13.5) |
MountingType | 8 ns |
Package/Case | 1.066 GHz |
SupplierDevicePackage |