
Availability:
16459
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.157$ | 3.16 $ |
10 | 3.0939$ | 30.94 $ |
100 | 2.9991$ | 299.91 $ |
1000 | 2.9044$ | 2904.4 $ |
10000 | 2.7782$ | 27782 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 1.7V ~ 1.95V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-VFBGA (10.5x13) |
Package/Case | - |
SupplierDevicePackage |