
Availability:
28563
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.1535$ | 10.15 $ |
10 | 9.9504$ | 99.50 $ |
100 | 9.6458$ | 964.58 $ |
1000 | 9.3412$ | 9341.2 $ |
10000 | 8.9351$ | 89351 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 133 MHz |
WriteCycleTime-Word | 8ms, 2.8ms |
Page | 1.7V ~ 2V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-WDFN Exposed Pad |
MountingType | 8-WPDFN (8x6) (MLP8) |
Package/Case | - |
SupplierDevicePackage |