
Availability:
49098
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.9466$ | 5.95 $ |
10 | 5.8277$ | 58.28 $ |
100 | 5.6493$ | 564.93 $ |
1000 | 5.4709$ | 5470.9 $ |
10000 | 5.233$ | 52330 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 256Mbit |
MemoryOrganization | 32M x 8 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 8ms, 2.8ms |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-WDFN Exposed Pad |
MountingType | 8-WPDFN (8x6) (MLP8) |
Package/Case | 133 MHz |
SupplierDevicePackage |