
Availability:
12521
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.16$ | 1.16 $ |
10 | 1.1368$ | 11.37 $ |
100 | 1.102$ | 110.2 $ |
1000 | 1.0672$ | 1067.2 $ |
10000 | 1.0208$ | 10208 $ |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 90 V |
Current-ContinuousDrain(Id)@25°C | 250mA (Tj) |
DriveVoltage(MaxRdsOn | 5V, 10V |
MinRdsOn) | 8Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 3.5V @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 60 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-92-3 |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |