Availability:
11539
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4804$ | 3.48 $ |
10 | 3.4108$ | 34.11 $ |
100 | 3.3064$ | 330.64 $ |
1000 | 3.202$ | 3202 $ |
10000 | 3.0628$ | 30628 $ |
Specifications
Package | Tray |
---|---|
Series | MX30UF |
ProductStatus | Not For New Designs |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND (SLC) |
MemorySize | 1Gbit |
MemoryOrganization | 128M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 25ns |
Page | 25 ns |
AccessTime | 1.7V ~ 1.95V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-VFBGA |
Package/Case | 48-VFBGA (6x8) |
SupplierDevicePackage |