
Availability:
19127
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.7045$ | 7.70 $ |
10 | 7.5504$ | 75.50 $ |
100 | 7.3193$ | 731.93 $ |
1000 | 7.0881$ | 7088.1 $ |
10000 | 6.78$ | 67800 $ |
Specifications
Package | Tray |
---|---|
Series | MX29GL |
ProductStatus | Not For New Designs |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 100ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 56-TFSOP (0.724, 18.40mm Width) |
MountingType | 56-TSOP |
Package/Case | 100 ns |
SupplierDevicePackage |