Availability:
20383
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4914$ | 0.49 $ |
10 | 0.4816$ | 4.82 $ |
100 | 0.4668$ | 46.68 $ |
1000 | 0.4521$ | 452.1 $ |
10000 | 0.4324$ | 4324 $ |
Specifications
Package | Tube |
---|---|
Series | MXSMIO™ |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 8Mbit |
MemoryOrganization | 2M x 4, 4M x 2, 8M x 1 |
MemoryInterface | SPI |
ClockFrequency | 104 MHz |
WriteCycleTime-Word | 100µs, 4ms |
Page | 2.3V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-SOIC (0.209, 5.30mm Width) |
MountingType | 8-SOP |
Package/Case | - |
SupplierDevicePackage |