
Availability:
13882
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.0099$ | 5.01 $ |
10 | 4.9097$ | 49.10 $ |
100 | 4.7594$ | 475.94 $ |
1000 | 4.6091$ | 4609.1 $ |
10000 | 4.4087$ | 44087 $ |
Specifications
Package | Tray |
---|---|
Series | MXSMIO™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 256Mbit |
MemoryOrganization | 32M x 8 |
MemoryInterface | SPI |
ClockFrequency | 120 MHz |
WriteCycleTime-Word | 30µs, 750µs |
Page | - |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 24-TBGA, CSPBGA |
Package/Case | 24-CSPBGA (6x8) |
SupplierDevicePackage |