
Inventory:
14779
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.5292$ | 1.53 $ |
10+ | 1.4986$ | 14.99 $ |
100+ | 1.4527$ | 145.27 $ |
1000+ | 1.4069$ | 1406.9 $ |
10000+ | 1.3457$ | 13457 $ |
Specifications
Power (Watts) | - |
---|---|
Type | - |
Voltage - Output | - |
Current - Output(Max) | - |
Voltage - Input (Min) | - |
Efficiency | - |
Voltage - Isolation | - |
Voltage - Input (Max) | - |
Number of Outputs | - |