
Inventory:
10318
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.948$ | 0.95 $ |
10+ | 0.929$ | 9.29 $ |
100+ | 0.9006$ | 90.06 $ |
1000+ | 0.8722$ | 872.2 $ |
10000+ | 0.8342$ | 8342 $ |
Specifications
Power (Watts) | - |
---|---|
Type | - |
Voltage - Output | - |
Current - Output(Max) | - |
Voltage - Input (Min) | - |
Efficiency | - |
Voltage - Isolation | - |
Voltage - Input (Max) | - |
Number of Outputs | - |