
Availability:
10282
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0646$ | 0.06 $ |
10 | 0.0633$ | 0.63 $ |
100 | 0.0614$ | 6.14 $ |
1000 | 0.0594$ | 59.4 $ |
10000 | 0.0569$ | 569 $ |
Specifications
Output Current | 1A |
---|---|
Dropout Voltage | 2V@(1A) |
Output Type | u56fau5b9a |
Output Voltage | 12V |
Output Polarity | u6b63 |
Number of Outputs | 1 |
Maximum Input Voltage | 35V |