
Availability:
8207
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 59.23$ | 59.23 $ |
10 | 58.0454$ | 580.45 $ |
100 | 56.2685$ | 5626.85 $ |
1000 | 54.4916$ | 54491.6 $ |
10000 | 52.1224$ | 521224 $ |
Specifications
Package | Tray |
---|---|
Series | MAX® II |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | In System Programmable |
DelayTimetpd(1)Max | 6.2 ns |
VoltageSupply-Internal | 1.71V ~ 1.89V |
NumberofLogicElements/Blocks | 980 |
NumberofMacrocells | 116 |
NumberofI/O | 0°C ~ 85°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 144-LQFP |
Package/Case | 144-TQFP (20x20) |
SupplierDevicePackage | 1270 |
NumberofGates | - |
Grade | |
Qualification |