Spot quantity:
17224
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Screw |
| Width | 62 mm |
| Height | 17 mm |
| Length | 122 mm |
| Case/Package | Module |
| Number of Pins | 3 |
| Power Dissipation | 360 W |
| Max Collector Current | 80 A |
| Max Power Dissipation | 360 W |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Collector Emitter Voltage (VCEO) | 1.2 kV |
| Collector Emitter Breakdown Voltage | 1.6 kV |
| Collector Emitter Saturation Voltage | 2.5 V |



