
Availability:
14755
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.6428$ | 16.64 $ |
10 | 16.3099$ | 163.10 $ |
100 | 15.8107$ | 1581.07 $ |
1000 | 15.3114$ | 15311.4 $ |
10000 | 14.6457$ | 146457 $ |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 900 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 420mOhm @ 12A, 10V |
RdsOn(Max)@Id | 6.5V @ 1mA |
Vgs | 130 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 7200 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 660W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |