
Availability:
12476
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7108$ | 2.71 $ |
10 | 2.6566$ | 26.57 $ |
100 | 2.5753$ | 257.53 $ |
1000 | 2.4939$ | 2493.9 $ |
10000 | 2.3855$ | 23855 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 35V |
LogicVoltage-VIL | 0.8V, 3V |
VIH | 2A, 2A |
Current-PeakOutput(Source | Inverting |
Sink) | - |
InputType | 7.5ns, 6.5ns |
Rise/FallTime(Typ) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
Grade | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Qualification | 8-SOIC-EP |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |