
Availability:
10891
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5586$ | 0.56 $ |
10 | 0.5474$ | 5.47 $ |
100 | 0.5307$ | 53.07 $ |
1000 | 0.5139$ | 513.9 $ |
10000 | 0.4916$ | 4916 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
LogicType | - |
NumberofCircuits | - |
NumberofInputs | - |
Features | - |
Voltage-Supply | - |
Current-Quiescent(Max) | - |
Current-OutputHigh | - |
Low | - |
InputLogicLevel-Low | - |
InputLogicLevel-High | - |
MaxPropagationDelay@V | - |
MaxCL | - |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | - |
Package/Case | - |
Grade | |
Qualification |