
Availability:
14659
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3468$ | 0.35 $ |
10 | 0.3399$ | 3.40 $ |
100 | 0.3295$ | 32.95 $ |
1000 | 0.3191$ | 319.1 $ |
10000 | 0.3052$ | 3052 $ |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 6 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |