
Availability:
10608
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1136$ | 1.11 $ |
10 | 1.0913$ | 10.91 $ |
100 | 1.0579$ | 105.79 $ |
1000 | 1.0245$ | 1024.5 $ |
10000 | 0.98$ | 9800 $ |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (3) |
OutputConfiguration | - |
Interface | - |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 10-SOP (0.154, 3.90mm Width) |
Package/Case | 10-SSOP |
SupplierDevicePackage | Automotive |
Grade | - |
Qualification |