
Availability:
15707
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.325$ | 10.32 $ |
10 | 10.1185$ | 101.19 $ |
100 | 9.8087$ | 980.87 $ |
1000 | 9.499$ | 9499 $ |
10000 | 9.086$ | 90860 $ |
Specifications
Package | Tray |
---|---|
Series | CoolRunner XPLA3 |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
ProgrammableType | In System Programmable (min 1K program/erase cycles) |
DelayTimetpd(1)Max | 9.1 ns |
VoltageSupply-Internal | 2.7V ~ 3.6V |
NumberofLogicElements/Blocks | 32 |
NumberofMacrocells | 36 |
NumberofI/O | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 44-TQFP |
Package/Case | 44-VQFP (10x10) |
SupplierDevicePackage | 2 |
NumberofGates | 750 |
Grade | |
Qualification |