
Availability:
19029
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.5145$ | 7.51 $ |
10 | 7.3642$ | 73.64 $ |
100 | 7.1388$ | 713.88 $ |
1000 | 6.9133$ | 6913.3 $ |
10000 | 6.6128$ | 66128 $ |
Specifications
Package | Tray |
---|---|
Series | XC9500XL |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | In System Programmable (min 10K program/erase cycles) |
DelayTimetpd(1)Max | 10 ns |
VoltageSupply-Internal | 3V ~ 3.6V |
NumberofLogicElements/Blocks | 36 |
NumberofMacrocells | 36 |
NumberofI/O | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-FBGA, CSPBGA |
Package/Case | 48-CSBGA (7x7) |
SupplierDevicePackage | 2 |
NumberofGates | 800 |
Grade | |
Qualification |