
Inventory:
10853
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 44.79$ | 44.79 $ |
10+ | 43.8942$ | 438.94 $ |
100+ | 42.5505$ | 4255.05 $ |
1000+ | 41.2068$ | 41206.8 $ |
10000+ | 39.4152$ | 394152 $ |
Specifications
Series | * |
---|---|
Package | Bulk |
Product Status | Active |
Type | - |
Abrasive Material | - |
Abrasive Grade | - |
Abrasive Grit | - |
Micron Size | - |
Color | - |
Width | - |
Length | - |
Diameter | - |
Applications | - |