Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC CODEC AUD STER 104DB 48LQFP | - | Tape & Reel (TR) | 11,884 | ||||
IC CODEC S/PDIF RCVR 64LQFP | - | Tape & Reel (TR) | 17,885 | ||||
IC CODEC S/PDIF RCVR 64LQFP | - | Tape & Reel (TR) | 16,870 | ||||
IC CODEC 24BIT 104DB 32QFN | - | Tape & Reel (TR) | 14,481 | ||||
IC CODEC AUD 24BIT 114DB 28TSSOP | - | Tape & Reel (TR) | 14,629 | ||||
IC CODEC AUD 24BIT 114DB 28TSSOP | - | Tape & Reel (TR) | 26,919 | ||||
IC AUDIO CODEC 24 BIT 28SSOP | - | Tray | 12,241 |
1:
$7.72
10:
$7.5656
100:
$7.334
1000:
$7.1024
10000:
$6.7936
|
|||
IC AUDIO CODEC 24 BIT 28SSOP | - | Tray | 11,803 |
1:
$10.62
10:
$10.4076
100:
$10.089
1000:
$9.7704
10000:
$9.3456
|
|||
IC LOW PWR HD AUDIO CODEC 36QFN | - | Tape & Reel (TR) | 13,273 |
1:
$1.835
10:
$1.7983
100:
$1.7432
1000:
$1.6882
10000:
$1.6148
|
|||
IC CODEC AC97 REV 2.1 48TQFP | - | Tray | 14,073 | ||||
IC CODEC PORTABLE INTERNET 28QFN | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 15,451 | ||||
IC CODEC PORT INTERNET 28SSOP | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 48,926 | ||||
IC CODEC STEREO PORTABLE 32QFN | - | Tape & Reel (TR) | 13,295 | ||||
IC CODEC STEREO HQ LP 32QFN | - | Tape & Reel (TR) | 18,312 | ||||
IC CODEC 24BIT 6CH 192KHZ 28SSOP | - | Tape & Reel (TR) | 13,845 | ||||
IC CODEC 24BIT 5CH MUX 48TQFP | - | Tape & Reel (TR) | 16,390 |
1:
$3.82
10:
$3.7436
100:
$3.629
1000:
$3.5144
10000:
$3.3616
|
|||
IC CODEC CLASS D SPKR DVR 32QFN | - | Tape & Reel (TR) | 30,410 | ||||
IC CODEC STER SPEAKER DVR 32QFN | - | Tape & Reel (TR) | 45,408 | ||||
IC CODEC 48KHZ 129FBGA | - | Tape & Reel (TR) | 14,305 | ||||
IC CODEC STER 49WCSP | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 15,236 |
1:
$4.1
10:
$4.018
100:
$3.895
1000:
$3.772
10000:
$3.608
|